<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/">
  <channel>
    <title>New from the National Academies Press</title>
    <atom:link href="http://www.nap.edu/rss/new.xml" rel="self" type="application/rss+xml" />
    <link>http://www.nap.edu/rss/new.xml?utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
    <description>The following titles from the National Academies Press catalog and backlist are now available online. The National Academies Press (NAP) was created by the National Academies to publish the reports issued by the National Academy of Sciences, the National Academy of Engineering, the Institute of Medicine, and the National Research Council, all operating under a charter granted by the Congress of the United States. NAP publishes over 200 books a year on a wide range of topics in science, engineering, and health, capturing the most authoritative views on important issues in science and health policy.</description>


	<item>
		<title>Shellfish Mariculture in Drakes Estero, Point Reyes National Seashore, California</title>
		<link>http://www.nap.edu/catalog.php?record_id=12667&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12667"><img src="http://images.nap.edu/images/tinycov/0309138981.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>When Drakes Estero, which lies within the Point Reyes National Seashore (PRNS) about 25 miles northwest of San Francisco, California, was designated by Congress in 1976 as Potential Wilderness, it contained a commercial shellfish mariculture operation. Oyster mariculture began in Drakes Estero with the introduction of the nonnative Pacific oyster in 1932, and has been conducted continuously from that date forward. Hence, the cultural history of oyster farming predates the designation of Point Reyes as a National Seashore in 1962. &#x3C;br /> &#x3C;br /> Nevertheless, with the approach of the 2012 expiration date of the current National Park Service (NPS) Reservation of Use and Occupancy (RUO) and Special Use Permit (SUP) that allows Drakes Bay Oyster Company (DBOC) to operate within the estero, NPS has expressed concern over the scope and intensity of impacts of the shellfish culture operations on the estero's ecosystem. Public debate over whether scientific information justifies closing the oyster farm led to the request for this study to help clarify the scientific issues raised with regard to the shellfish mariculture activities in Drakes Estero.&#x3C;br /></description>
		<guid>http://www.nap.edu/catalog.php?record_id=12667&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>America's Future in Space: Aligning the Civil Space Program with National Needs</title>
		<link>http://www.nap.edu/catalog.php?record_id=12701&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12701"><img src="http://images.nap.edu/images/tinycov/0309140366.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>As civil space policies and programs have evolved, the geopolitical environment has changed dramatically. Although the U.S. space program was originally driven in large part by competition with the Soviet Union, the nation now finds itself in a post-Cold War world in which many nations have established, or are aspiring to develop, independent space capabilities. Furthermore discoveries from developments in the first 50 years of the space age have led to an explosion of scientific and engineering knowledge and practical applications of space technology. The private sector has also been developing, fielding, and expanding the commercial use of space-based technology and systems. &#x3C;br /> &#x3C;br /> Recognizing the new national and international context for space activities, &#x3C;em>America's Future in Space&#x3C;/em> is meant to advise the nation on key goals and critical issues in 21st century U.S. civil space policy. &#x3C;br /> &#x3C;br /></description>
		<guid>http://www.nap.edu/catalog.php?record_id=12701&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>Mathematics Learning in Early Childhood: Paths Toward Excellence and Equity</title>
		<link>http://www.nap.edu/catalog.php?record_id=12519&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12519"><img src="http://images.nap.edu/images/tinycov/0309128064.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>Early childhood mathematics is vitally important for young children's present and future educational success. Research has demonstrated that virtually all young children have the capability to learn and become competent in mathematics. Furthermore, young children enjoy their early informal experiences with mathematics. Unfortunately, many children's potential in mathematics is not fully realized, especially those children who are economically disadvantaged. This is due, in part, to a lack of opportunities to learn mathematics in early childhood settings or through everyday experiences in the home and in their communities. Improvements in early childhood mathematics education can provide young children with the foundation for school success.&#x3C;br /> Relying on a comprehensive review of the research, &#x3C;em>Mathematics Learning in Early Childhood &#x3C;/em>lays out the critical areas that should be the focus of young children's early mathematics education, explores the extent to which they are currently being incorporated in early childhood settings, and identifies the changes needed to improve the quality of mathematics experiences for young children. This book serves as a call to action to improve the state of early childhood mathematics. It will be especially useful for policy makers and practitioners-those who work directly with children and their families in shaping the policies that affect the education of young children.&#x3C;br /></description>
		<guid>http://www.nap.edu/catalog.php?record_id=12519&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>
	<item>
		<title>America's Uninsured Crisis: Consequences for Health and Health Care</title>
		<link>http://www.nap.edu/catalog.php?record_id=12511&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12511"><img src="http://images.nap.edu/images/tinycov/0309127890.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>When policy makers and researchers consider potential solutions to the crisis of uninsurance in the United States, the question of whether health insurance matters to health is often an issue. This question is far more than an academic concern. It is crucial that U.S. health care policy be informed with current and valid evidence on the consequences of uninsurance for health care and health outcomes, especially for the 45.7 million individuals without health insurance.&#x3C;br /> From 2001 to 2004, the Institute of Medicine (IOM) issued six reports, which concluded that being uninsured was hazardous to people's health and recommended that the nation move quickly to implement a strategy to achieve health insurance coverage for all. &#x3C;br /> The goal of this book is to inform the health reform policy debate--in 2009--with an up-to-date assessment of the research evidence. This report addresses three key questions: &#x3C;br>&#x3C;br>&#x3C;ol> &#x3C;li>What are the dynamics driving downward trends in health insurance coverage?&#x3C;/li> &#x3C;li>Is being uninsured harmful to the health of children and adults?&#x3C;/li> &#x3C;li>Are insured people affected by high rates of uninsurance in their communities?&#x3C;/li> &#x3C;/ol> &#x3C;br></description>
		<guid>http://www.nap.edu/catalog.php?record_id=12511&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>Sustainable Critical Infrastructure Systems: A Framework for Meeting 21st Century Imperatives</title>
		<link>http://www.nap.edu/catalog.php?record_id=12638&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12638"><img src="http://images.nap.edu/images/tinycov/0309137926.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>For the people of the United States, the 20th century was one of unprecedented population growth, economic development, and improved quality of life. The critical infrastructure systems-water, wastewater, power, transportation, and telecommunications-built in the 20th century have become so much a part of modern life that they are taken for granted. By 2030, 60 million more Americans will expect these systems to deliver essential services.&#x3C;br /> &#x3C;br /> Large segments and components of the nation's critical infrastructure systems are now 50 to 100 years old, and their performance and condition are deteriorating. Improvements are clearly necessary. However, approaching infrastructure renewal by continuing to use the same processes, practices, technologies, and materials that were developed in the 20th century will likely yield the same results: increasing instances of service disruptions, higher operating and repair costs, and the possibility of catastrophic, cascading failures. If the nation is to meet some of the important challenges of the 21st century, a new paradigm for the renewal of critical infrastructure systems is needed.&#x3C;br /> &#x3C;br /> This book discusses the essential components of this new paradigm, and outlines a framework to ensure that ongoing activities, knowledge, and technologies can be aligned and leveraged to help meet multiple national objectives. &#x3C;br /></description>
		<guid>http://www.nap.edu/catalog.php?record_id=12638&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>Initial National Priorities for Comparative Effectiveness Research</title>
		<link>http://www.nap.edu/catalog.php?record_id=12648&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12648"><img src="http://images.nap.edu/images/tinycov/0309138361.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>Clinical research presents health care providers with information on the natural history and clinical presentations of disease as well as diagnostic and treatment options. Comparative effectiveness research (CER) identifies what works best for which patients under what circumstances. Congress, in the American Recovery and Reinvestment Act (ARRA) of 2009, tasked the Institute of Medicine (IOM) to recommend national priorities for research questions to be addressed by CER and supported by ARRA funds. In its 2009 report, Initial National Priorities for Comparative Effectiveness Research, the authoring committee establishes a working definition of CER, develops a priority list of research topics, and identifies the necessary requirements to support a robust and sustainable CER enterprise.</description>
		<guid>http://www.nap.edu/catalog.php?record_id=12648&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>Optimizing U.S. Air Force and Department of Defense Review of Air Force Acquisitions Programs</title>
		<link>http://www.nap.edu/catalog.php?record_id=12673&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12673"><img src="http://images.nap.edu/images/tinycov/030913918X.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>The Department of Defense (DOD) spends over $300 billion each year to develop, produce, field and sustain weapons systems (the U.S. Air Force over $100 billion per year). DOD and Air Force acquisitions programs often experience large cost overruns and schedule delays leading to a loss in confidence in the defense acquisition system and the people who work in it. Part of the DOD and Air Force response to these problems has been to increase the number of program and technical reviews that acquisition programs must undergo. This book looks specifically at the reviews that U.S. Air Force acquisition programs are required to undergo and poses a key question: Can changes in the number, content, or sequence of reviews help Air Force program managers more successfully execute their programs? &#x3C;br>&#x3C;br>This book concludes that, unless they do it better than they are now, Air Force and DOD attempts to address poor acquisition program performance with additional reviews will fail. This book makes five recommendations that together form a gold standard for conduct of reviews and if implemented and rigorously managed by Air Force and DOD acquisition executives can increase review effectiveness and efficiency. The bottom line is to help program managers successfully execute their programs.</description>
		<guid>http://www.nap.edu/catalog.php?record_id=12673&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>The Socioeconomic Effects of Public Sector Information on Digital Networks</title>
		<link>http://www.nap.edu/catalog.php?record_id=12687&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12687"><img src="http://images.nap.edu/images/tinycov/0309139686.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>While governments throughout the world have different approaches to how they make their public sector information (PSI) available and the terms under which the information may be reused, there appears to be a broad recognition of the importance of digital networks and PSI to the economy and to society. However, despite the huge investments in PSI and the even larger estimated effects, surprisingly little is known about the costs and benefits of different information policies on the information society and the knowledge economy.&#x3C;br /> &#x3C;br /> By understanding the strengths and weaknesses of the current assessment methods and their underlying criteria, it should be possible to improve and apply such tools to help rationalize the policies and to clarify the role of the internet in disseminating PSI. This in turn can help promote the efficiency and effectiveness of PSI investments and management, and to improve their downstream economic and social results. &#x3C;br /> &#x3C;br /> The workshop that is summarized in this volume was intended to review the state of the art in assessment methods and to improve the understanding of what is known and what needs to be known about the effects of PSI activities.</description>
		<guid>http://www.nap.edu/catalog.php?record_id=12687&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>
	<item>
		<title>Combating Tobacco Use in Military and Veteran Populations</title>
		<link>http://www.nap.edu/catalog.php?record_id=12632&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12632"><img src="http://images.nap.edu/images/tinycov/0309137675.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>WARNING: bad characters: The health and economic costs of tobacco use in military and veteran populations are high. In 2007, the Department of Veterans Affairs (VA) and the Department of Defense (DoD) requested that the Institute of Medicine (IOM) make recommendations on how to reduce tobacco initiation and encourage cessation in both military and veteran populations. In its 2009 report Combating Tobacco in Military and Veteran Populations, the authoring committee concludes that to prevent tobacco initiation and encourage cessa&#x3C;!--BAD CHARACTER-->&#x3C;!--BAD CHARACTER-->tion, both DoD and VA should implement comprehensive tobacco-control programs.</description>
		<guid>http://www.nap.edu/catalog.php?record_id=12632&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>The Public Health Effects of Food Deserts: Workshop Summary</title>
		<link>http://www.nap.edu/catalog.php?record_id=12623&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12623"><img src="http://images.nap.edu/images/tinycov/0309137284.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>In the United States, people living in low-income neighborhoods frequently do not have access to affordable healthy food venues, such as supermarkets. Instead, those living in "food deserts" must rely on convenience stores and small neighborhood stores that offer few, if any, healthy food choices, such as fruits and vegetables. The Institute of Medicine (IOM) and National Research Council (NRC) convened a two-day workshop on January 26-27, 2009, to provide input into a Congressionally-mandated food deserts study by the U.S. Department of Agriculture's Economic Research Service. The workshop, summarized in this volume, provided a forum in which to discuss the public health effects of food deserts.</description>
		<guid>http://www.nap.edu/catalog.php?record_id=12623&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>Evaluating Testing, Costs, and Benefits of Advanced Spectroscopic Portals for Screening Cargo at Ports of Entry: Interim Report (Abbreviated Version)</title>
		<link>http://www.nap.edu/catalog.php?record_id=12699&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12699"><img src="http://images.nap.edu/images/tinycov/0309140218.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>To improve screening of containerized cargo for nuclear and radiological material that might be entering the United States, the Department of Homeland Security (DHS) is seeking to deploy new radiation detectors, called advanced spectroscopic portals (ASPs). The ASPs are intended to replace some or all of the current system of radiation portal monitors (called PVT RPMs) used in conjunction with handheld radioisotope identifiers (RIIDs) to detect and identify radioactive material in cargo. The U.S. Congress required the Secretary of Homeland Security to certify that ASPs will provide a "significant increase in operational effectiveness" over continued use of the existing screening devices before DHS can proceed with full-scale procurement of ASPs for deployment. Congress also directed DHS to request this National Research Council study to advise the Secretary of Homeland Security about testing, analysis, costs, and benefits of the ASPs prior to the certification decision. &#x3C;br /> &#x3C;br /> This interim report is based on testing done before 2008; on plans for, observations of, and preliminary results from tests done in 2008; and on the agency's draft cost-benefit analysis as of October 2008. The book provides advice on how DHS' Domestic Nuclear Detection Office (DNDO) can complete and make more rigorous its ASP evaluation for the Secretary and the nation.&#x3C;br /></description>
		<guid>http://www.nap.edu/catalog.php?record_id=12699&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>Approaches to Future Space Cooperation and Competition in a Globalizing World: Summary of a Workshop</title>
		<link>http://www.nap.edu/catalog.php?record_id=12694&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12694"><img src="http://images.nap.edu/images/tinycov/0309139961.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>Numerous countries and regions now have very active space programs, and the number is increasing. These maturing capabilities around the world create a plethora of potential partners for cooperative space endeavors, while at the same time heightening competitiveness in the international space arena. &#x3C;br /> &#x3C;br /> This book summarizes a public workshop held in November 2008 for the purpose of reviewing past and present cooperation, coordination, and competition mechanisms for space and Earth science research and space exploration; identifying significant lessons learned; and discussing how those lessons could best be applied in the future, particularly in the areas of cooperation and collaboration. &#x3C;br /> &#x3C;br /> Presentations and initial discussion focused on past and present experiences in international cooperation and competition to identify "lessons learned." Those lessons learned were then used as the starting point for subsequent discussions on the most effective ways for structuring future cooperation or coordination in space and Earth science research and space exploration. The goal of the workshop was not to develop a specific model for future cooperation or coordination, but rather to explore the advantages and disadvantages of various approaches and stimulate further deliberation on this important topic.&#x3C;br /></description>
		<guid>http://www.nap.edu/catalog.php?record_id=12694&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>
	<item>
		<title>Acute Exposure Guidelines for Selected Airborne Chemicals, Volume 7</title>
		<link>http://www.nap.edu/catalog.php?record_id=12503&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12503"><img src="http://images.nap.edu/images/tinycov/0309127556.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>This book is the seventh volume in the series &#x3C;i>Acute Exposure Guideline Levels for Selected&#x3C;/i> &#x3C;i>Airborne Chemicals&#x3C;/i>, and includes AEGLs for acetone cyanohydrin, carbon disulfide, monochloroacetic acid, and phenol. &#x3C;br>&#x3C;br>At the request of the Department of Defense, the National Research Council has reviewed the relevant scientific literature compiled by an expert panel and established Acute Exposure Guideline Levels (AEGLs) for 12 new chemicals. AEGLs represent exposure levels below which adverse health effects are not likely to occur and are useful in responding to emergencies such as accidental or intentional chemical releases in the community, the workplace, transportation, the military, and for the remediation of contaminated sites. &#x3C;br>&#x3C;br>Three AEGLs are approved for each chemical, representing exposure levels that result in: 1) notable but reversible discomfort; 2) long-lasting health effects; and 3) life-threatening health impacts.</description>
		<guid>http://www.nap.edu/catalog.php?record_id=12503&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>Venture Funding and the NIH SBIR Program</title>
		<link>http://www.nap.edu/catalog.php?record_id=12543&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12543"><img src="http://images.nap.edu/images/tinycov/0309129974.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>The Small Business Administration issued a policy directive in 2002, the effect of which has been to exclude innovative small firms in which venture capital firms have a controlling interest from the SBIR program. This book seeks to illuminate the consequences of the SBA ruling excluding majority-owned venture capital firms from participation in SBIR projects. &#x3C;br>&#x3C;br>This book is part of the National Research Council's study to evaluate the SBIR program's quality of research and value to the missions of five government agencies. The other books in the series include: &#x3C;br>&#x3C;br>&#x3C;ul> &#x3C;li>&#x3C;a href="http://www.nap.edu/catalog.php?record_id=11989">An Assessment of the SBIR Program (2008)&#x3C;/a>&#x3C;/li> &#x3C;li>&#x3C;a href="http://www.nap.edu/catalog.php?record_id=11929">An Assessment of the SBIR Program at the National Science Foundation (2007)&#x3C;/a>&#x3C;/li> &#x3C;li>&#x3C;a href="http://www.nap.edu/catalog.php?record_id=11964">An Assessment of the Small Business Innovation Research Program at the National Institutes of Health (2009)&#x3C;/a>&#x3C;/li> &#x3C;li>&#x3C;a href="http://www.nap.edu/catalog.php?record_id=12052">An Assessment of Small Business Innovation Research Program at the Department of Energy (2008)&#x3C;/a>&#x3C;/li> &#x3C;li>&#x3C;a href="http://www.nap.edu/catalog.php?record_id=12441">An Assessment of the Small Business Innovation Research Program at the National Aeronautics and Space Administration (2009)&#x3C;/a>&#x3C;/li> &#x3C;li>&#x3C;a href="http://www.nap.edu/catalog.php?record_id=11963">An Assessment of the Small Business Innovation Research Program at the Department of Defense (2009)&#x3C;/a>&#x3C;/li> &#x3C;/ul> &#x3C;br></description>
		<guid>http://www.nap.edu/catalog.php?record_id=12543&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>Accelerating the Development of Biomarkers for Drug Safety: Workshop Summary</title>
		<link>http://www.nap.edu/catalog.php?record_id=12587&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12587"><img src="http://images.nap.edu/images/tinycov/0309131243.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>Biomarkers can be defined as indicators of any biologic state, and they are central to the future of medicine. As the cost of developing drugs has risen in recent years, reducing the number of new drugs approved for use, biomarker development may be a way to cut costs, enhance safety, and provide a more focused and rational pathway to drug development. &#x3C;br>&#x3C;br>On October 24, 2008, the IOM's Forum on Drug Discovery, Development, and Translation held "Assessing and Accelerating Development of Biomarkers for Drug Safety," a one-day workshop, summarized in this volume, on the value of biomarkers in helping to determine drug safety during development.</description>
		<guid>http://www.nap.edu/catalog.php?record_id=12587&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>The New Orleans Hurricane Protection System: Assessing Pre-Katrina Vulnerability and Improving Mitigation and Preparedness</title>
		<link>http://www.nap.edu/catalog.php?record_id=12647&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12647"><img src="http://images.nap.edu/images/tinycov/0309138337.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>Hurricane Katrina, which struck New Orleans and surrounding areas in August 2005, ranks as one of the nation's most devastating natural disasters. Shortly after the storm, the U.S. Army Corps of Engineers established a task force to assess the performance of the levees, floodwalls, and other structures comprising the area's hurricane protection system during Hurricane Katrina. This book provides an independent review of the task force's final draft report and identifies key lessons from the Katrina experience and their implications for future hurricane preparedness and planning in the region.</description>
		<guid>http://www.nap.edu/catalog.php?record_id=12647&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>
	<item>
		<title>Assessing Medical Preparedness to Respond to a Terrorist Nuclear Event: Workshop Report</title>
		<link>http://www.nap.edu/catalog.php?record_id=12578&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12578"><img src="http://images.nap.edu/images/tinycov/0309130883.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>A nuclear attack on a large U.S. city by terrorists--even with a low-yield improvised nuclear device (IND) of 10 kilotons or less--would cause a large number of deaths and severe injuries. The large number of injured from the detonation and radioactive fallout that would follow would be overwhelming for local emergency response and health care systems to rescue and treat, even assuming that these systems and their personnel were not themselves incapacitated by the event.&#x3C;br /> &#x3C;br /> The United States has been struggling for some time to address and plan for the threat of nuclear terrorism and other weapons of mass destruction that terrorists might obtain and use. The Department of Homeland Security recently contracted with the Institute of Medicine to hold a workshop, summarized in this volume, to assess medical preparedness for a nuclear detonation of up to 10 kilotons.&#x3C;br /> &#x3C;br /> This book provides a candid and sobering look at our current state of preparedness for an IND, and identifies several key areas in which we might begin to focus our national efforts in a way that will improve the overall level of preparedness.&#x3C;br /></description>
		<guid>http://www.nap.edu/catalog.php?record_id=12578&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>Report of the Treasurer of the National Academy of Sciences: For the Year Ended December 31, 2008</title>
		<link>http://www.nap.edu/catalog.php?record_id=12686&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12686"><img src="http://images.nap.edu/images/tinycov/0309139651.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]></description>
		<guid>http://www.nap.edu/catalog.php?record_id=12686&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>
	<item>
		<title>Evaluation of Safety and Environmental Metrics for Potential Application at Chemical Agent Disposal Facilities</title>
		<link>http://www.nap.edu/catalog.php?record_id=12580&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12580"><img src="http://images.nap.edu/images/tinycov/0309130921.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>By the end of 2009, more than 60 percent of the global chemical weapons stockpile declared by signatories to the Chemical Weapons Convention will have been destroyed, and of the 184 signatories, only three countries will possess chemical weapons-the United States, Russia, and Libya.&#x3C;br /> In the United States, destruction of the chemical weapons stockpile began in 1990, when Congress mandated that the Army and its contractors destroy the stockpile while ensuring maximum safety for workers, the public, and the environment. The destruction program has proceeded without serious exposure of any worker or member of the public to chemical agents, and risk to the public from a storage incident involving the aging stockpile has been reduced by more than 90 percent from what it was at the time destruction began on Johnston Island and in the continental United States.&#x3C;br /> At this time, safety at chemical agent disposal facilities is far better than the national average for all industries. Even so, the Army and its contractors are desirous of further improvement. To this end, the Chemical Materials Agency (CMA) asked the NRC to assist by reviewing CMA's existing safety and environmental metrics and making recommendations on which additional metrics might be developed to further improve its safety and environmental programs.&#x3C;br /></description>
		<guid>http://www.nap.edu/catalog.php?record_id=12580&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>
	<item>
		<title>Opportunities in Neuroscience for Future Army Applications</title>
		<link>http://www.nap.edu/catalog.php?record_id=12500&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
		<description><![CDATA[<a href="http://www.nap.edu/catalog.php?record_id=12500"><img src="http://images.nap.edu/images/tinycov/0309127408.gif" alt="Cover image" hspace="10" vspace="0" border="1" align="left"></a>]]>Advances and major investments in the field of neuroscience can enhance traditional behavioral science approaches to training, learning, and other applications of value to the Army. Neural-behavioral indicators offer new ways to evaluate how well an individual trainee has assimilated mission critical knowledge and skills, and can also be used to provide feedback on the readiness of soldiers for combat. Current methods for matching individual capabilities with the requirements for performing high-value Army assignments do not include neuropsychological, psychophysiological, neurochemical or neurogenetic components; simple neuropsychological testing could greatly improve training success rates for these assignments.&#x3C;br /> &#x3C;em>Opportunities in Neuroscience for Future Army Applications&#x3C;/em> makes 17 recommendations that focus on utilizing current scientific research and development initiatives to improve performance and efficiency, collaborating with pharmaceutical companies to employ neuropharmaceuticals for general sustainment or enhancement of soldier performance, and improving cognitive and behavioral performance using interdisciplinary approaches and technological investments. An essential guide for the Army, this book will also be of interest to other branches of military, national security and intelligence agencies, academic and commercial researchers, pharmaceutical companies, and others interested in applying the rapid advances in neuroscience to the performance of individual and group tasks.</description>
		<guid>http://www.nap.edu/catalog.php?record_id=12500&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</guid>
	</item>

	<item>
		<title>Electricity from Renewable Resources: Status, Prospects, and Impediments</title>
		<link>http://www.nap.edu/catalog.php?record_id=12619&amp;utm_source=feeds&amp;utm_medium=rss&amp;utm_campaign=new_from_nap_rss</link>
